Meadow Creek weather
Latitude N 45° 40' 24" Longitude W 111° 09' 56" Elevation 4740 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.8 °F | at 12:14 |
| Low Temperature | 59.6 °F | at 06:32 |
| Temperature Range | 22.2 °F | |
| High Apparent Temperature | 85.6 °F | at 12:14 |
| Low Apparent Temperature | 60.0 °F | at 04:30 |
| Low Wind Chill | 59.6 °F | at 06:32 |
| High Heat Index | 82.6 °F | at 12:14 |
| High Humidity | 85 % | at 06:13 |
| Low Humidity | 46 % | at 12:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 05:33 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 05:25 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 05:26 |
| Wind Run | 0.8 miles | |
| Dominant Direction | 179° S | |
| Pressure | ||
| High Pressure (SL) | 1004.78 mb | at 05:00 |
| Low Pressure (SL) | 1002.98 mb | at 05:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2023 12:19:00
powered by
Cumulus
v3.0.0 (3043)