Meadow Creek weather
Latitude N 45° 40' 24" Longitude W 111° 09' 56" Elevation 4740 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.6 °F | 16:10 on 09 July |
| Lowest Temperature | 43.3 °F | 05:58 on 05 July |
| Highest Dew Point | 62.7 °F | 12:29 on 01 July |
| Lowest Dew Point | 39.7 °F | 05:58 on 05 July |
| Highest Apparent Temperature | 91.4 °F | 16:10 on 09 July |
| Lowest Apparent Temperature | 41.0 °F | 05:58 on 05 July |
| Lowest Wind Chill Temperature | 43.3 °F | 05:58 on 05 July |
| Highest Heat Index | 87.9 °F | 16:10 on 09 July |
| Highest Minimum | 57.3 °F | 01 July |
| Lowest Maximum | 71.7 °F | 04 July |
| Highest Humidity | 95 % | 05:36 on 04 July |
| Lowest Humidity | 25 % | 16:05 on 09 July |
| Highest Daily Range | 37.0 °F | 09 July |
| Lowest Daily Range | 22.4 °F | 04 July |
| Rainfall | ||
| Highest Rain Rate | 2.24 in/hr | 14:55 on 01 July |
| Highest Hourly Rainfall | 0.32 in | 04:04 on 04 July |
| Highest Daily Rainfall | 0.43 in | 04 July |
| Longest Dry Period | 5 days | to 09 July |
| Longest Wet Period | 1 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 14:43 on 01 July |
| Highest Wind Speed 10-minute Average | 12.0 mph | 14:44 on 01 July |
| Highest Daily Wind Run | 23.7 miles | 03 July |
| Pressure | ||
| Lowest Pressure (sl) | 1002.40 mb | 19:25 on 09 July |
| Highest Pressure (sl) | 1017.03 mb | 06:18 on 05 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2023 12:19:01
powered by
Cumulus v3.0.0 (3043)